Instagram growth services, compared on price and terms
The best Instagram growth services, scored out of 10 on five facts their own pages publish: password, money-back, price, trial and cancelling. Every figure links to the page it came from.
- Services scored
- 15
- Pages read
- 60
- Last read
- Lists
- 4
- Raw data
- CSV, 15 rows
The short answer
Editor's picks: Outfame (9.3 out of 10) and UpGrow (9.3 out of 10). Editor's picks are chosen by our editors; all other services are ordered by score.
By score, Nitreo ranks first of 13 scored services among the best Instagram growth services, with 9.3 out of 10, from $19 a month. Upleap follows with 9.3.
The lowest price you can pay month to month is $39 a month, at Nitreo and Upleap.
Best Instagram growth services, scored
Every Instagram growth subscription in the dataset: managed services and automation tools, not one-time follower packages.
| Editor's pick | Service | Score | From, per month | Password | Money back | Trial | Read on |
|---|---|---|---|---|---|---|---|
| Editor's pick | OutfameSee Outfame plans | 9.3 | $39 | No password | 30-day window | Not stated | |
| Editor's pick | UpGrowSee UpGrow plans | 9.3 | $39 | No password | Refund if growth falls short, after the first 7 days | Dashboard trial, no card |
| No. | Service | Score | From, per month | Password | Money back | Trial | Read on |
|---|---|---|---|---|---|---|---|
| 1 | Nitreo | 9.3 | $19 | Not stated | Not stated | Free trial, card rule not stated | |
| 2 | Upleap | 9.3 | $19 | Not stated | Not stated | Free trial, card rule not stated | |
| 3 | Kicksta | 8.6 | $39 | No password | Not stated | Trial with a card | |
| 4 | Plixi | 8.4 | $29 | No password | 7-day window | No trial | |
| 5 | Path Social | 7.9 | $29 | No password | Claim without written terms | Not stated | |
| 6 | Sup Growth | 7.1 | $119 | Not stated | 30-day window | Free trial, card rule not stated | |
| 7 | AiGrow | 6.5 | $599 | Not stated | 30-day window | No trial | |
| 8 | Flock Social | 6.3 | $34 | Not stated | Claim without written terms | Free trial, card rule not stated | |
| 9 | Virallized | 5.9 | $74 | Not stated | 7-day window | No trial | |
| 10 | Wolf Growth | 5.9 | $99 | Not stated | 24-hour window | No trial | |
| 11 | Owski Media | 4.4 | Not readable | Password or login asked | 24-hour window | No trial | |
| 12 | Ampfluence | 3.8 | $99 | Password or login asked | Not stated | Free trial, card rule not stated | |
| 13 | GrowthViral | 3.5 | $69 | Password or login asked | Claim without written terms | Not stated |
From, per month: the cheapest per-month price in US dollars on the service's pricing page, any billing length. Bands in the other columns come from the service's own wording; open a review for the quotes.
Instagram growth service prices, side by side
Cheapest per-month price, same scale for every service.
More Instagram growth service lists
Organic Instagram growth services
Services whose own pages describe managed or targeted growth rather than automation or bought packages.
10 services, led by OutfameInstagram growth services with a free trial
Instagram growth subscriptions whose pages state a free trial.
7 services, led by UpGrowInstagram growth services billed monthly
Instagram growth subscriptions with a plan you can pay month to month.
13 services, led by Outfame- First read of 15 services: prices, trial, money-back and cancelling terms.